Metallic elements and alloys-densities
To calculate weigh of any Metal you have to know the Specific Metallic elements , alloys And densities. Some Most Common Densities listed below.
SL | Metal or Alloy | Density ( kg/m3) (-p-) |
1 | Antimony | 6690 |
2 | Antimonial lead (hard lead) | 10900 |
3 | Antifriction metal | 9130 -10600 |
4 | Aluminum foil | 2700 -2750 |
5 | Aluminum bronze (3-10% Al) | 7700 – 8700 |
6 | Aluminum alloy 360 | 2640 |
7 | Aluminum alloy 3003, rolled | 2730 |
8 | Aluminum alloy 2014, annealed | 2800 |
9 | Aluminum alloy – 7178 | 2830 |
10 | Aluminum alloy – 7050 | 2800 |
11 | Aluminum alloy – 6061 | 2720 |
12 | Aluminum alloy – 1100 | 2720 |
13 | Aluminum – melted | 2560 – 2640 |
14 | Aluminum | 2712 |
15 | Admiralty Brass | 8525 |
16 | Actinium | 10070 |
17 | Brushed metal | 7860 |
18 | Bronze (8-14% Sn) | 7400 – 8900 |
19 | Bronze – phosphorous | 8780 – 8920 |
20 | Bronze – lead | 7700 – 8700 |
21 | Brass 60/40 | 8520 |
22 | Brass – rolled and drawn | 8430 – 8730 |
23 | Brass – casting | 8400 – 8700 |
24 | Bismuth | 9750 |
25 | Beryllium copper | 8100 – 8250 |
26 | Beryllium | 1840 |
27 | Barium | 3594 |
28 | Babbitt | 7272 |
29 | Cupronickel | 8908 – 8940 |
30 | Copper | 8940 |
31 | Constantan | 8920 |
32 | Constantan | 8880 |
33 | Columbium | 8600 |
34 | Cobalt | 8746 |
35 | Chromium | 7190 |
36 | Chemical Lead | 11340 |
37 | Cerium | 6770 |
38 | Cast iron | 6800 – 7800 |
39 | Calcium | 1540 |
40 | Caesium | 1873 |
41 | Cadmium | 8640 |
42 | Delta metal | 8600 |
43 | Duralumin | 2790 |
44 | Dysprosium | 8550 |
45 | Electrum | 8400 – 8900 |
46 | Erbium | 9070 |
47 | Eroded metal | 7860 |
48 | Europium | 5243 |
49 | Gadolinium | 7900 |
50 | Gallium | 5907 |
51 | Germanium | 5323 |
52 | Gold | 19320 |
53 | Hafnium | 13310 |
54 | Hastelloy C | 8940 |
55 | Holmium | 8800 |
56 | Iron | 7850 |
57 | Iridium | 22650 |
58 | Indium | 7310 |
59 | Inconel | 8497 |
60 | Incoloy | 8027 |
61 | Lanthanum | 6145 |
62 | Lead | 11340 |
63 | Light alloy based on Al | 2560 – 2800 |
64 | Light alloy based on Mg | 1760 – 1870 |
65 | Lithium | 534 |
66 | Lutetium | 9840 |
67 | Monel | 8360 – 8840 |
68 | Molybdenum | 10188 |
69 | Mercury | 13593 |
70 | Manganin | 8500 |
71 | Manganese Bronze | 8359 |
72 | Manganese | 7440 |
73 | Magnesium alloy AZ31B | 1770 |
74 | Magnesium | 1738 |
75 | Niobium | 8570 |
76 | Nimonic | 8100 |
77 | Nickeline | 8770 |
78 | Nickel silver | 8400 – 8900 |
79 | Nickel 200 | 8890 |
80 | Nickel 20 | 8090 |
81 | Nickel | 8908 |
82 | Nichrome | 8400 |
83 | Neptunium | 20200 |
84 | Neodymium | 7007 |
85 | Osmium | 22610 |
86 | Ruthenium | 12100 |
87 | Protactinium | 15400 |
88 | Promethium | 7260 |
89 | Praseodymium | 6770 |
90 | Potassium | 890 |
91 | Polonium | 9200 |
92 | Plutonium | 19816 |
93 | Platinum | 21400 |
94 | Phosphor bronze | 8900 |
95 | Palladium | 12160 |
96 | Rubidium | 1530 |
97 | Rhodium | 12400 |
98 | Rhenium | 20800 |
99 | Red Brass | 8746 |
100 | Radium | 5000 |
101 | Samarium | 7520 |
102 | Scandium | 2990 |
103 | Silver | 10490 |
104 | Sodium | 971 |
105 | Solder 50/50 Pb Sn | 8885 |
106 | Stainless Steel | 7480 – 8000 |
107 | Steel | 7850 |
108 | Strontium | 2640 |
109 | Tungsten | 19600 |
110 | Titanium | 4500 |
111 | Tin | 7280 |
112 | Thulium | 9320 |
113 | Thorium | 11700 |
114 | Thalium | 11800 |
115 | Terbium | 8230 |
116 | Technetium | 11000 |
117 | Tantalium | 16400 |
118 | Uranium | 18900 |
119 | Vanadium | 5494 |
120 | White metal | 7100 |
121 | Wrought Iron | 7750 |
122 | Yellow Brass | 8470 |
123 | Ytterbium | 6900 |
124 | Yttrium | 4470 |
125 | Zinc | 7135 |
126 | Zirconium | 6570 |
Do alloys have higher densities?What are the densities of different metals?Do all metals have different densities?What is the density of alloy steel?brass density,engineering material density chart,density of cast iron,density of aluminum,density of steel,density of iron.
Read more about my most popular article the list of ms Round bar
Comments are closed.