Mild Steel Round Bar Weight Chart

Weight Chart of ms round bar 6 meter length

name  Size (mm) Length( MM) Pet Mtr weight -KG 6Mtr weight 
MS Round Bar  6 6000 0.22154 1.33
MS Round Bar  8 6000 0.39385 2.36
MS Round Bar  10 6000 0.61538 3.69
MS Round Bar  12 6000 0.88615 5.32
MS Round Bar  14 6000 1.20615 7.24
MS Round Bar  16 6000 1.57538 9.45
MS Round Bar  18 6000 1.99385 11.96
MS Round Bar  20 6000 2.46154 14.77
MS Round Bar  25 6000 3.84615 23.08
MS Round Bar  30 6000 5.53846 33.23
MS Round Bar  35 6000 7.53846 45.23
MS Round Bar  40 6000 9.84615 59.08
MS Round Bar  45 6000 12.46154 74.77
MS Round Bar  48 6000 14.17846 85.07
MS Round Bar  50 6000 15.38462 92.31
MS Round Bar  60 6000 22.15385 132.92
MS Round Bar  65 6000 26.00000 156.00
MS Round Bar  70 6000 30.15385 180.92
MS Round Bar  80 6000 39.38462 236.31
MS Round Bar  100 6000 61.53846 369.23
MS Round Bar  120 6000 88.61538 531.69
MS Round Bar  150 6000 138.46154 830.77
MS Round Bar  200 6000 246.15385 1476.92
MS Round Bar  250 6000 384.61538 2307.69

Comments are closed.