Beam Weight Calculator
Calculate the weight of a steel I beam, H beam, RSJ or channel from its height, flange width and thicknesses. Results are in kg/m or lb/ft, per piece and in total.
Theoretical weight from nominal sizes. Actual weight varies with mill tolerance and, for rolled angles, channels and beams, the corner radius. Steel price in the UAE today: see the current price per ton.
Beam weight formula
Area = 2 × flange width × flange thickness + (height − 2 × flange thickness) × web thickness. Then weight (kg/m) = area (mm²) × 7.85 ÷ 1000.
Example: an IPE 200 is 200 mm high with a 100 mm flange, 5.6 mm web and 8.5 mm flanges. Its area is 2 × 100 × 8.5 + 183 × 5.6 = 2,725 mm², so the calculator gives 21.39 kg/m. The published weight is 22.4 kg/m: the extra comes from the rounded root radius where the web meets the flanges. Use the tables below for exact order weights.
IPE beam weight chart
| Section | h × b (mm) | kg/m | 6 m piece (kg) | 12 m piece (kg) |
|---|---|---|---|---|
| IPE 100 | 100 × 55 | 8.1 | 48.6 | 97.2 |
| IPE 120 | 120 × 64 | 10.4 | 62.4 | 124.8 |
| IPE 140 | 140 × 73 | 12.9 | 77.4 | 154.8 |
| IPE 160 | 160 × 82 | 15.8 | 94.8 | 189.6 |
| IPE 180 | 180 × 91 | 18.8 | 112.8 | 225.6 |
| IPE 200 | 200 × 100 | 22.4 | 134.4 | 268.8 |
| IPE 220 | 220 × 110 | 26.2 | 157.2 | 314.4 |
| IPE 240 | 240 × 120 | 30.7 | 184.2 | 368.4 |
| IPE 270 | 270 × 135 | 36.1 | 216.6 | 433.2 |
| IPE 300 | 300 × 150 | 42.2 | 253.2 | 506.4 |
HEA beam weight chart
| Section | h × b (mm) | kg/m | 6 m piece (kg) | 12 m piece (kg) |
|---|---|---|---|---|
| HEA 100 | 96 × 100 | 16.7 | 100.2 | 200.4 |
| HEA 120 | 114 × 120 | 19.9 | 119.4 | 238.8 |
| HEA 140 | 133 × 140 | 24.7 | 148.2 | 296.4 |
| HEA 160 | 152 × 160 | 30.4 | 182.4 | 364.8 |
| HEA 180 | 171 × 180 | 35.5 | 213.0 | 426.0 |
| HEA 200 | 190 × 200 | 42.3 | 253.8 | 507.6 |
| HEA 220 | 210 × 220 | 50.5 | 303.0 | 606.0 |
| HEA 240 | 230 × 240 | 60.3 | 361.8 | 723.6 |
| HEA 260 | 250 × 260 | 68.2 | 409.2 | 818.4 |
| HEA 300 | 290 × 300 | 88.3 | 529.8 | 1059.6 |
HEB beam weight chart
| Section | h × b (mm) | kg/m | 6 m piece (kg) | 12 m piece (kg) |
|---|---|---|---|---|
| HEB 100 | 100 × 100 | 20.4 | 122.4 | 244.8 |
| HEB 120 | 120 × 120 | 26.7 | 160.2 | 320.4 |
| HEB 140 | 140 × 140 | 33.7 | 202.2 | 404.4 |
| HEB 160 | 160 × 160 | 42.6 | 255.6 | 511.2 |
| HEB 180 | 180 × 180 | 51.2 | 307.2 | 614.4 |
| HEB 200 | 200 × 200 | 61.3 | 367.8 | 735.6 |
| HEB 220 | 220 × 220 | 71.5 | 429.0 | 858.0 |
| HEB 240 | 240 × 240 | 83.2 | 499.2 | 998.4 |
| HEB 260 | 260 × 260 | 93.0 | 558.0 | 1116.0 |
| HEB 300 | 300 × 300 | 117.0 | 702.0 | 1404.0 |
I beam, H beam or RSJ?
IPE beams are narrow, parallel-flange I beams for floors and roof members. HEA and HEB are wide-flange H beams, close to square, used for columns and heavy loads; HEB has thicker flanges and web than HEA. RSJ (rolled steel joist) is the British name for an I-section beam. For U and C sections, choose Channel in the calculator.
More: IPN beam weight chart. Buying in the UAE? See steel beams, H beams and U channel.
More weight calculators
Frequently asked questions
How do I calculate the weight of an I beam?
Add the two flanges (2 × flange width × flange thickness) to the web ((height − 2 × flange thickness) × web thickness), multiply by 7.85 and divide by 1000 for kg/m.
What is the weight of IPE 200 per metre?
22.4 kg/m, so a 6 m beam weighs 134.4 kg and a 12 m beam 268.8 kg.
What is the weight of HEB 200 per metre?
61.3 kg/m, so a 12 m beam weighs 735.6 kg.
Why is the calculator lower than the steel table?
Hot-rolled beams have rounded corners (the root radius) between web and flanges. The formula ignores them, so it is usually 2 to 5% lighter than published section weights.
What is an RSJ?
RSJ means rolled steel joist, the British name for an I-section steel beam.
Buy steel in the UAE
Ibnee Younus Building & Construction Materials Trading Co. LLC supplies MS plate, pipe, tube, beams, angles, channels, flat bar, GI sheet and mesh from Dubai Industrial City, open every day 8 AM to 7 PM. Send your sizes and quantities for a price and stock check.