Circular ERW MS Pipe weight Chart in KG

MS pipe weight chart

Name  Size (inch) OD(mm) Tickness (mm) Per Mtr weight 6 Mtr weight 
MS Pipe  1/2” 21.3 0.9 0.47 2.83
MS Pipe  1/2” 21.3 1 0.52 3.14
MS Pipe  1/2” 21.3 1.2 0.63 3.77
MS Pipe  1/2” 21.3 1.4 0.73 4.40
MS Pipe  1/2” 21.3 1.8 0.94 5.66
MS Pipe  3/4” 26.3 0.9 0.58 3.49
MS Pipe  3/4” 26.3 1 0.65 3.88
MS Pipe  3/4” 26.3 1.2 0.78 4.66
MS Pipe  3/4” 26.3 1.4 0.91 5.43
MS Pipe  3/4” 26.3 1.8 1.16 6.99
MS Pipe  3/4” 26.3 2 1.29 7.76
MS Pipe  3/4” 26.3 2.4 1.55 9.32
MS Pipe  1” 33.33 1 0.82 4.92
MS Pipe  1” 33.33 1.2 0.98 5.90
MS Pipe  1” 33.33 1.4 1.15 6.89
MS Pipe  1” 33.33 1.8 1.48 8.86
MS Pipe  1” 33.33 2.4 1.97 11.81
MS Pipe  1” 33.33 3 2.46 14.76
MS Pipe  1 1/4” 42.3 1 1.04 6.24
MS Pipe  1 1/4” 42.3 1.2 1.25 7.49
MS Pipe  1 1/4” 42.3 1.4 1.46 8.74
MS Pipe  1 1/4” 42.3 1.8 1.87 11.24
MS Pipe  1 1/4” 42.3 2.4 2.50 14.98
MS Pipe  1 1/4” 42.3 2.8 2.91 17.48
MS Pipe  1 1/4” 42.3 3.6 3.75 22.48
MS Pipe  1 1/4” 42.3 3.8 3.95 23.73
MS Pipe  1 1/2”  48.3 1 1.19 7.13
MS Pipe  1 1/2”  48.3 1.2 1.43 8.55
MS Pipe  1 1/2”  48.3 1.4 1.66 9.98
MS Pipe  1 1/2”  48.3 1.8 2.14 12.83
MS Pipe  1 1/2”  48.3 2.4 2.85 17.11
MS Pipe  1 1/2”  48.3 2.8 3.33 19.96
MS Pipe  1 1/2”  48.3 3.6 4.28 25.66
MS Pipe  1 1/2”  48.3 3.8 4.52 27.09
MS Pipe  2” 60.3 1 1.48 8.90
MS Pipe  2” 60.3 1.2 1.78 10.68
MS Pipe  2” 60.3 1.4 2.08 12.46
MS Pipe  2” 60.3 1.6 2.37 14.24
MS Pipe  2” 60.3 1.8 2.67 16.02
MS Pipe  2” 60.3 2.4 3.56 21.36
MS Pipe  2” 60.3 2.8 4.15 24.92
MS Pipe  2” 60.3 3.8 5.64 33.82
MS Pipe  2” 60.3 5 7.42 44.50
MS Pipe  2 1/2” 76.3 1 1.88 11.26
MS Pipe  2 1/2” 76.3 1.2 2.25 13.51
MS Pipe  2 1/2” 76.3 1.4 2.63 15.77
MS Pipe  2 1/2” 76.3 2 3.75 22.52
MS Pipe  2 1/2” 76.3 4 7.51 45.05
MS Pipe  3” 89.3 1 2.20 13.18
MS Pipe  3” 89.3 1.2 2.64 15.82
MS Pipe  3” 89.3 1.4 3.08 18.45
MS Pipe  3” 89.3 1.8 3.95 23.73
MS Pipe  3” 89.3 2.5 5.49 32.95
MS Pipe  3” 89.3 3 6.59 39.54
MS Pipe  3” 89.3 3.8 8.35 50.09
MS Pipe  3” 89.3 4.8 10.54 63.27
MS Pipe  3” 89.3 5.5 12.08 72.49
MS Pipe  3” 89.3 6 13.18 79.08
MS Pipe  3” 89.3 6.1 13.40 80.40
MS Pipe  4” 114.3 2 5.62 33.74
MS Pipe  4” 114.3 2.5 7.03 42.18
MS Pipe  4” 114.3 3 8.44 50.61
MS Pipe  4” 114.3 4 11.25 67.48
MS Pipe  4” 114.3 5 14.06 84.35
MS Pipe  4” 114.3 6 16.87 101.22
MS Pipe  5” 141 2.5 8.67 52.03
MS Pipe  5” 141 3.8 13.18 79.08
MS Pipe  5” 141 4 13.87 83.25
MS Pipe  6” 168.3 2.5 10.35 62.10
MS Pipe  6” 168.3 2.8 11.59 69.56
MS Pipe  6” 168.3 3.8 15.73 94.40
MS Pipe  6” 168.3 4.8 19.87 119.24
MS Pipe  6” 168.3 5.8 24.01 144.08
MS Pipe  6” 168.3 7.1 29.40 176.37

Comments are closed.