Universal beam list |UB Size and Weight Chart

What is universal beam?

Known in Australia as universal shafts( UB) and universal columns( UC) but also generally appertained to as I shafts and H shafts, these are named after the I and H shaped appearance of their cross section.

The perpendicular middle section of the ray is known as the’ web’ and the vertical factors are called’ flanges’. These shafts are designed to support a lot of weight in one direction. UBs used in bottoms will support further force vertically than a standard square ray, but are weaker against vertical movement and don’t reply well to wringing. They’re used as a element in bottom architecture, and can be used with other shafts and joists where redundant cargo bearing capacity is needed.

SL Name Size Weight Depth Width Web Thickness Flange Thickness
1  Universal Beam (mm) (kg/m) (mm) (mm) (mm) (mm)
2 UB 127 x 76 13 127 76 4.2 7.6
3 UB 152 x 89 16 152 89 4.6 7.7
4 UB 178 x 102 19 178 102 4.7 7.9
5 UB 203 x 102 23 203 102 5.2 9.3
6 UB 203 x 133 25 203 133 5.8 7.8
7 UB 203 x 133 30 207 134 6.3 9.6
8 UB 254 x 102 22 254 102 5.8 6.8
9 UB 254 x 102 25 257 102 6.1 8.4
10 UB 254 x 102 28 260 102 6.4 10
11 UB 254 x 146 31 251 146 6.1 8.6
12 UB 254 x 146 37 256 146 6.4 10.9
13 UB 254 x 146 43 260 147 7.3 12.7
14 UB 305 x 102 25 305 102 5.8 6.8
15 UB 305 x 102 28 309 102 6.1 8.9
16 UB 305 x 102 33 313 102 6.6 10.8
17 UB 305 x 127 37 304 123 7.2 10.7
18 UB 305 x 127 42 307 124 8 12.1
19 UB 305 x 127 48 310 125 8.9 14
20 UB 305 x 165 40 304 165 6.1 10.2
21 UB 305 x 165 46 307 166 6.7 11.8
22 UB 305 x 165 54 311 167 7.7 13.7
23 UB 356 x 127 33 349 125 5.9 8.5
24 UB 356 x 127 39 353 126 6.5 10.7
25 UB 356 x 171 45 352 171 6.9 9.7
26 UB 356 x 171 51 356 172 7.3 11.5
27 UB 356 x 171 57 359 172 8 13
28 UB 356 x 171 67 364 173 9.1 15.7
29 UB 406 x 140 39 397 142 6.3 8.6
30 UB 406 x 140 46 402 142 6.9 11.2
31 UB 406 x 178 54 402 178 7.6 10.9
32 UB 406 x 178 60 406 178 7.8 12.8
33 UB 406 x 178 67 409 171 8.8 14.3
34 UB 406 x 178 74 413 180 9.7 16
35 UB 457 x 152 52 449 152 7.6 10.9
36 UB 457 x 152 60 454 152 8 13.3
37 UB 457 x 152 67 457 151 9.1 15
38 UB 457 x 152 74 461 152 9.9 17
39 UB 457 x 152 82 465 153 10.7 18.9
40 UB 457 x 191 67 453 189 8.5 12.7
41 UB 457 x 191 74 457 190 9.1 14.5
42 UB 457 x 191 82 460 191 9.9 16
43 UB 457 x 191 89 463 192 10.6 17.7
44 UB 457 x 191 98 467 192 11.4 19.6
45 UB 433 x 210 82 528 208 9.6 13.2
46 UB 433 x 210 92 533 209 10.2 15.6
47 UB 433 x 210 101 536 210 10.9 17.4
48 UB 433 x 210 109 539 210 11.6 18.8
49 UB 433 x 210 122 544 211 12.8 21.3
50 UB 610 x 229 101 602 227 10.6 14.8
51 UB 610 x 229 113 607 228 11.2 17.3
52 UB 610 x 229 125 611 229 11.9 19.6
53 UB 610 x 229 140 617 230 13.1 22.1
54 UB 610 x 305 149 609 304 11.9 19.7
55 UB 610 x 305 179 617 307 14.1 23.6
56 UB 610 x 305 238 633 311 18.6 31.4
57 UB 686 x 254 125 677 253 11.7 16.2
58 UB 686 x 254 140 683 253 12.4 19
59 UB 686 x 254 152 687 254 13.2 21
60 UB 686 x 254 170 692 255 14.5 23.7
61 UB 762 x 267 147 753 265 12.9 17.5
62 UB 762 x 267 173 762 266 14.3 21.6
63 UB 762 x 267 197 769 268 15.6 25.4
64 UB 838 x 292 176 834 291 14 18.8
65 UB 914 x 305 201 903 303 15.2 20.2
66 UB 914 x 419 343 911 418 19.4 32
67 UB 914 x 419 388 920 420 21.5 36.6

you may Read more about universal column beam (UC) form my previous post.

Comments are closed.