Welded Steel Pipe Weight Chart In Kg

Welded Steel Pipe Weight Chart In Kg

SL
D N(mm)
D N(inches) inner diameter(mm) wall thickness(mm) outer diameter(mm) surface area(m² / mm) weight(kg / m) 6Mtr weight
1 13mm pipe  1/2” pipe 15 2.75 21.25 0.067 1.25 7.5
2 20mm pipe  3/4′ pipe 20 2.75 26.75 0.084 1.63 9.78
3 25mm pipe 1” pipe 25 3.25 33.50 0.105 2.42 14.52
4 32mm pipe 1.25” pipe 32 3.25 42.25 0.133 3.13 18.78
5 38mm pipe 1.5” pipe 40 3.50 48.00 0.151 3.84 23.04
6 50mm pipe 2” pipe 50 3.50 60.00 0.189 4.88 29.28
7 63mm pipe 2.5” pipe 70 3.75 75.50 0.237 6.64 39.84
8 75mm pipe 3” pipe 80 4.00 88.50 0.278 8.34 50.04
9 90mm pipe 3.5” pipe 93.2 4.00 101.20 0.318 9.5 57
10 100mm pipe 4” pipe 106 4.00 114.00 0.358 10.85 65.1
11 125mm pipe 5” pipe 131 4.50 140.00 0.44 15.4 92.4
12 150mm pipe 6” pipe 156 4.50 165.00 0.518 17.81 106.86
13 200mm pipe 8” pipe 207 6.00 219.00 0.688 31.52 189.12
14 250mm pipe 10” pipe 259 7.00 273.00 0.858 45.92 275.52
15 300mm pipe 12” pipe 309 8.00 325.00 1.02 62.54 375.24

Back Printed Mild Steel Round Pipe / Ms pipe image

circular hollow section circular hollow section table pdf circular hollow section sizes circular hollow section weight chart circular hollow section standard sizes circular hollow section weight calculator circular hollow section sizes australia circular hollow section sizes uk circular hollow section properties circular hollow section weight per meter

  1. Schedule 40 Pipe (SCH40) weight list

  2. FORMULA OF WEIGHT CALCULATION

  3. Download PDF :Galvanized Steel Pipe Weight Chart In Kg

    People Show there interest  below ,ms pipe weight calculator,ms pipe weight chart,ms pipe weight,ms pipe hsn code,ms pipe weight calculator in kg/mtr
    ms pipe price list, ms pipe price list 2022, ms pipe class a b c difference, ms pipe price list today, tata ms pipe price list 2023,rectangular ms pipe weight chart
    round ms pipe weight chart,hollow ms pipe weight

Comments are closed.