Schedule 40 Pipe (SCH40) weight list
What’s the meaning of Schedule 40 pipe?
Mild Steel(MS) Schedule 40 Pipe (SCH40) weight ,dimensions, wall thickness chart and Steel Metal Weight Calculation formula listed below.
Grounded on the NPS and schedule of a pipe, the pipe outside periphery( OD) and wall consistence can be attained from reference tables similar as those below, which are grounded on ASME norms B36.10 M and B36.19M. For illustration, NPS 14 Sch 40 has an OD of 14 elevation( 360 mm) and a wall consistence of0.437 elevation(11.1 mm).
NPS OD Schedule# Wall Thickness ID.1.000 ”1.315 ” SCH 400.133 ”1.049 ”( approx.)1.000 ”1.315 ” SCH 800.179 ”0.957 ”( approx.) All pipes are specified using the NPS and schedule figures. It’s the schedule number that determines the approximate inside periphery.
What Do pipe Schedules Means?
What are Pipe Schedules?
The schedule number on pipe products relates to the consistence of the wall on the pipe as the number increases, the thicker the wall consistence becomes. Also, while the schedule number can be the same on different sized pipes, the factual wall consistence will be different. Then are a many exemplifications
Pipe size1.000 ” Schedule 40 – The factual wall consistence is0.133 ”
Pipe size2.000 ” Schedule 40 – The factual wall consistence is0.145 ”
Pipe size1.000 ” Schedule 80 – The factual wall consistence is0.179 ”
Pipe size2.000 ” Schedule 80 – The factual wall consistence is0.218 ”
What we can see then’s that the schedule number increases the wall size, and that the wall consistence changes grounded on the nominal pipe size( NPS).
Ms Pipes schedule 40 chart
Porduct Name | Outside diameter [mm] | Outside diameter [inches] | Nominal size [inches] | Wall thickness [mm] | Wall thickness [inches] | Weight [kg/m] | Weight [lb/ft] |
schedule 40 MS pipe | 10.3 MM | 0.405 inches | 1/8 inches | 1.73 MM | 0.068 inches | 0.37 kg/m | 0.24 lb/ft |
schedule 40 MS pipe | 13.7 MM | 0.540 inches | 1/4 inches | 2.24 MM | 0.088 inches | 0.84 kg/m | 0.42 lb/ft |
schedule 40 MS pipe | 21.3 MM | 0.840 inches | 1/2 inches | 2.77 MM | 0.109 inches | 1.27 kg/m | 0.85 lb/ft |
schedule 40 MS pipe | 26.7 MM | 1.050 inches | 3/4 inches | 2.87 MM | 0.113 inches | 1.69 kg/m | 1.13 lb/ft |
schedule 40 MS pipe | 33.4 MM | 1.315 inches | 1 inches | 3.38 MM | 0.133 inches | 2.50 kg/m | 1.68 lb/ft |
schedule 40 MS pipe | 42.2 MM | 1.660 inches | 1 1/4 inches | 3.56 MM | 0.140 inches | 3.39 kg/m | 2.27 lb/ft |
schedule 40 MS pipe | 48.3 MM | 1.900 inches | 1 1/2 inches | 3.68 MM | 0.145 inches | 4.05 kg/m | 2.72 lb/ft |
schedule 40 MS pipe | 60.3 MM | 2.375 inches | 2 inches | 3.91 MM | 0.154 inches | 5.44 kg/m | 3.65 lb/ft |
schedule 40 MS pipe | 73.0 MM | 2.875 inches | 2 1/2 inches | 5.16 MM | 0.203 inches | 8.63 kg/m | 5.79 lb/ft |
schedule 40 MS pipe | 88.9 MM | 3.500 inches | 3 inches | 5.49 MM | 0.216 inches | 11.29 kg/m | 7.58 lb/ft |
schedule 40 MS pipe | 101.6 MM | 4.000 inches | 3 1/2 inches | 5.74 MM | 0.226 inches | 13.57 kg/m | 9.11 lb/ft |
schedule 40 MS pipe | 114.3 MM | 4.500 inches | 4 inches | 6.02 MM | 0.237 inches | 16.07 kg/m | 10.79 lb/ft |
schedule 40 MS pipe | 141.3 MM | 5.563 inches | 5 inches | 6.55 MM | 0.258 inches | 21.77 kg/m | 14.62 lb/ft |
schedule 40 MS pipe | 168.3 MM | 6.625 inches | 6 inches | 7.11 MM | 0.280 inches | 28.26 kg/m | 18.97 lb/ft |
schedule 40 MS pipe | 219.1 MM | 8.625 inches | 8 inches | 8.18 MM | 0.322 inches | 42.55 kg/m | 28.55 lb/ft |
schedule 40 MS pipe | 273.0 MM | 10.750 inches | 10 inches | 9.27 MM | 0.365 inches | 60.31 kg/m | 40.48 lb/ft |
schedule 40 MS pipe | 323.8 MM | 12.750 inches | 12 inches | 10.31 MM | 0.406 inches | 79.73 kg/m | 53.52 lb/ft |
schedule 40 MS pipe | 355.6 MM | 14 inches | 14 inches | 11.13 MM | 0.375 inches | 94.55 kg/m | 54.57 lb/ft |
schedule 40 MS pipe | 406.4 MM | 16 inches | 16 inches | 12.70 MM | 0.500 inches | 123.30 kg/m | 82.77 lb/ft |
schedule 40 MS pipe | 457.0 MM | 18 inches | 18 inches | 14.27 MM | 0.562 inches | 155.80 kg/m | 104.67 lb/ft |
schedule 40 MS pipe | 508.0 MM | 20 inches | 20 inches | 15.09 MM | 0.594 inches | 183.42 kg/m | 123.11 lb/ft |
schedule 40 MS pipe | 610.0 MM | 24 inches | 24 inches | 17.48 MM | 0.688 inches | 255.41 kg/m | 171.29 lb/ft |
schedule 40 MS pipe | 813.0 MM | 32 inches | 32 inches | 17.48 MM | 0.688 inches | 342.91 kg/m | 230.08 lb/ft |
Comments are closed.