MS Square Tube Weight Chart
Most Common Some Question is How do you calculate tube weight in kg? How do you calculate the weight of a tube in kg m? How do you calculate tubing weight? What is the weight of square tube? How do you calculate weight per kg? How do I calculate my kg weight? To answer Those Question Today I have share a list of Mild Steel Square Tube (SHS)weight Chart. in my previous post i have share Rectangle ms tube (RHS ) weight chart. also you can read my post Easy weight calculation formula.
Check The Steel Price in UAE TodayThis Weight list made by base on theoretical formula it has Tolerance “±” 5 to 10 %
Mild Steel Square Tube Weight Chart
Name | Product Code | Size (inch) | Size (mm) | Thickness (mm) | Length (Mtr) | Per Mtr Weight(KG) | 6 Mtr Weight(KG) |
MS Tube | 12 | 1/2”x1/2” | 12×12 | 1 | 6 | 0.358 | 2.148 |
MS Tube | 12 | 1/2”x1/2” | 12×12 | 1.2 | 6 | 0.430 | 2.578 |
MS Tube | 12 | 1/2”x1/2” | 12×12 | 1.4 | 6 | 0.501 | 3.008 |
MS Tube | 12 | 1/2”x1/2” | 12×12 | 1.8 | 6 | 0.644 | 3.867 |
MS Tube | 16 | 1/4”x1/4” | 16×16 | 1 | 6 | 0.477 | 2.864 |
MS Tube | 16 | 1/4”x1/4” | 16×16 | 1.2 | 6 | 0.573 | 3.437 |
MS Tube | 16 | 1/4”x1/4” | 16×16 | 1.4 | 6 | 0.668 | 4.010 |
MS Tube | 16 | 1/4”x1/4” | 16×16 | 1.8 | 6 | 0.859 | 5.156 |
MS Tube | 19 | 3/4”x3/4” | 19×19 | 1 | 6 | 0.567 | 3.401 |
MS Tube | 19 | 3/4”x3/4” | 19×19 | 1.2 | 6 | 0.680 | 4.082 |
MS Tube | 19 | 3/4”x3/4” | 19×19 | 1.8 | 6 | 1.020 | 6.122 |
MS Tube | 25 | 1”x1” | 25×25 | 1 | 6 | 0.746 | 4.475 |
MS Tube | 25 | 1”x1” | 25×25 | 1.2 | 6 | 0.895 | 5.371 |
MS Tube | 25 | 1”x1” | 25×25 | 1.4 | 6 | 1.044 | 6.266 |
MS Tube | 25 | 1”x1” | 25×25 | 1.8 | 6 | 1.343 | 8.056 |
MS Tube | 25 | 1”x1” | 25×25 | 2.5 | 6 | 1.865 | 11.189 |
MS Tube | 25 | 1”x1” | 25×25 | 3 | 6 | 2.238 | 13.426 |
MS Tube | 30 | 1 1/4”x1 1/4” | 30×30 | 1 | 6 | 0.895 | 5.371 |
MS Tube | 30 | 1 1/4”x1 1/4” | 30×30 | 1.2 | 6 | 1.074 | 6.445 |
MS Tube | 30 | 1 1/4”x1 1/4” | 30×30 | 1.4 | 6 | 1.253 | 7.519 |
MS Tube | 30 | 1 1/4”x1 1/4” | 30×30 | 1.8 | 6 | 1.611 | 9.667 |
MS Tube | 30 | 1 1/4”x1 1/4” | 30×30 | 2 | 6 | 1.790 | 10.741 |
MS Tube | 30 | 1 1/4”x1 1/4” | 30×30 | 2.4 | 6 | 2.148 | 12.889 |
MS Tube | 30 | 1 1/4”x1 1/4” | 30×30 | 2.6 | 6 | 2.327 | 13.963 |
MS Tube | 30 | 1 1/4”x1 1/4” | 30×30 | 2.8 | 6 | 2.506 | 15.038 |
MS Tube | 30 | 1 1/4”x1 1/4” | 30×30 | 3 | 6 | 2.685 | 16.112 |
MS Tube | 38 | 1 1/2”x1 1/2” | 38×38 | 0.9 | 6 | 1.020 | 6.122 |
MS Tube | 38 | 1 1/2”x1 1/2” | 38×38 | 1 | 6 | 1.134 | 6.803 |
MS Tube | 38 | 1 1/2”x1 1/2” | 38×38 | 1.2 | 6 | 1.361 | 8.163 |
MS Tube | 38 | 1 1/2”x1 1/2” | 38×38 | 1.4 | 6 | 1.587 | 9.524 |
MS Tube | 38 | 1 1/2”x1 1/2” | 38×38 | 1.8 | 6 | 2.041 | 12.245 |
MS Tube | 38 | 1 1/2”x1 1/2” | 38×38 | 2 | 6 | 2.268 | 13.605 |
MS Tube | 38 | 1 1/2”x1 1/2” | 38×38 | 2.5 | 6 | 2.834 | 17.007 |
MS Tube | 38 | 1 1/2”x1 1/2” | 38×38 | 3 | 6 | 3.401 | 20.408 |
MS Tube | 38 | 1 1/2”x1 1/2” | 38×38 | 4 | 6 | 4.535 | 27.211 |
MS Tube | 50 | 2”x2” | 50×50 | 1 | 6 | 1.492 | 8.951 |
MS Tube | 50 | 2”x2” | 50×50 | 1.2 | 6 | 1.790 | 10.741 |
MS Tube | 50 | 2”x2” | 50×50 | 1.4 | 6 | 2.089 | 12.531 |
MS Tube | 50 | 2”x2” | 50×50 | 1.6 | 6 | 2.387 | 14.322 |
MS Tube | 50 | 2”x2” | 50×50 | 1.7 | 6 | 2.536 | 15.217 |
MS Tube | 50 | 2”x2” | 50×50 | 1.8 | 6 | 2.685 | 16.112 |
MS Tube | 50 | 2”x2” | 50×50 | 2 | 6 | 2.984 | 17.902 |
MS Tube | 50 | 2”x2” | 50×50 | 2.5 | 6 | 3.730 | 22.377 |
MS Tube | 50 | 2”x2” | 50×50 | 2.8 | 6 | 4.177 | 25.063 |
MS Tube | 50 | 2”x2” | 50×50 | 3 | 6 | 4.475 | 26.853 |
MS Tube | 50 | 2”x2” | 50×50 | 4 | 6 | 5.967 | 35.804 |
MS Tube | 50 | 2”x2” | 50×50 | 6 | 6 | 8.951 | 53.706 |
MS Tube | 60 | 2 1/2”x2 1/2” | 60×60 | 1.2 | 6 | 2.148 | 12.889 |
MS Tube | 60 | 2 1/2”x2 1/2” | 60×60 | 1.4 | 6 | 2.506 | 15.038 |
MS Tube | 60 | 2 1/2”x2 1/2” | 60×60 | 1.8 | 6 | 3.222 | 19.334 |
MS Tube | 60 | 2 1/2”x2 1/2” | 60×60 | 2 | 6 | 3.580 | 21.482 |
MS Tube | 60 | 2 1/2”x2 1/2” | 60×60 | 2.5 | 6 | 4.475 | 26.853 |
MS Tube | 60 | 2 1/2”x2 1/2” | 60×60 | 3 | 6 | 5.371 | 32.223 |
MS Tube | 60 | 2 1/2”x2 1/2” | 60×60 | 4 | 6 | 7.161 | 42.965 |
MS Tube | 60 | 2 1/2”x2 1/2” | 60×60 | 6 | 6 | 10.741 | 64.447 |
MS Tube | 75 | 3”x3” | 75×75 | 1.2 | 6 | 2.685 | 16.112 |
MS Tube | 75 | 3”x3” | 75×75 | 1.4 | 6 | 3.133 | 18.797 |
MS Tube | 75 | 3”x3” | 75×75 | 1.8 | 6 | 4.028 | 24.168 |
MS Tube | 75 | 3”x3” | 75×75 | 2 | 6 | 4.475 | 26.853 |
MS Tube | 75 | 3”x3” | 75×75 | 2.5 | 6 | 5.594 | 33.566 |
MS Tube | 75 | 3”x3” | 75×75 | 3 | 6 | 6.713 | 40.279 |
MS Tube | 75 | 3”x3” | 75×75 | 4 | 6 | 8.951 | 53.706 |
MS Tube | 75 | 3”x3” | 75×75 | 5 | 6 | 11.189 | 67.132 |
MS Tube | 75 | 3”x3” | 75×75 | 6 | 6 | 13.426 | 80.559 |
MS Tube | 80 | 3”x3” | 80×80 | 1.5 | 6 | 3.580 | 21.482 |
MS Tube | 80 | 3”x3” | 80×80 | 2 | 6 | 4.774 | 28.643 |
MS Tube | 80 | 3”x3” | 80×80 | 2.5 | 6 | 5.967 | 35.804 |
MS Tube | 80 | 3”x3” | 80×80 | 3 | 6 | 7.161 | 42.965 |
MS Tube | 80 | 3”x3” | 80×80 | 4 | 6 | 9.548 | 57.286 |
MS Tube | 80 | 3”x3” | 80×80 | 6 | 6 | 14.322 | 85.929 |
MS Tube | 100 | 4”x4” | 100×100 | 1.4 | 6 | 4.177 | 25.063 |
MS Tube | 100 | 4”x4” | 100×100 | 1.8 | 6 | 5.371 | 32.223 |
MS Tube | 100 | 4”x4” | 100×100 | 2.4 | 6 | 7.161 | 42.965 |
MS Tube | 100 | 4”x4” | 100×100 | 2.6 | 6 | 7.757 | 46.545 |
MS Tube | 100 | 4”x4” | 100×100 | 2.8 | 6 | 8.354 | 50.125 |
MS Tube | 100 | 4”x4” | 100×100 | 3 | 6 | 8.951 | 53.706 |
MS Tube | 100 | 4”x4” | 100×100 | 3.8 | 6 | 11.338 | 68.027 |
MS Tube | 100 | 4”x4” | 100×100 | 4.8 | 6 | 14.322 | 85.929 |
MS Tube | 100 | 4”x4” | 100×100 | 5.8 | 6 | 17.305 | 103.831 |
MS Tube | 120 | 5”x5” | 120×120 | 2 | 6 | 7.161 | 42.965 |
MS Tube | 120 | 5”x5” | 120×120 | 3 | 6 | 10.741 | 64.447 |
MS Tube | 120 | 5”x5” | 120×120 | 4 | 6 | 14.322 | 85.929 |
MS Tube | 120 | 5”x5” | 120×120 | 5 | 6 | 17.902 | 107.411 |
MS Tube | 120 | 5”x5” | 120×120 | 6 | 6 | 21.482 | 128.894 |
MS Tube | 150 | 6”x6” | 150×150 | 2.8 | 6 | 12.531 | 75.188 |
MS Tube | 150 | 6”x6” | 150×150 | 3.8 | 6 | 17.007 | 102.041 |
MS Tube | 150 | 6”x6” | 150×150 | 4.8 | 6 | 21.482 | 128.894 |
MS Tube | 150 | 6”x6” | 150×150 | 5.8 | 6 | 25.958 | 155.747 |
MS Tube | 150 | 6”x6” | 150×150 | 7.7 | 6 | 34.461 | 206.767 |
MS Tube | 200 | 8”x8” | 200×200 | 2.8 | 6 | 16.708 | 100.251 |
MS Tube | 200 | 8”x8” | 200×200 | 3.8 | 6 | 22.676 | 136.054 |
MS Tube | 200 | 8”x8” | 200×200 | 4.8 | 6 | 28.643 | 171.858 |
MS Tube | 200 | 8”x8” | 200×200 | 5.8 | 6 | 34.610 | 207.662 |
MS Tube | 200 | 8”x8” | 200×200 | 6.8 | 6 | 40.578 | 243.466 |
MS Tube | 200 | 8”x8” | 200×200 | 7.7 | 6 | 45.948 | 275.689 |
MS Tube | 250 | 10”x10” | 250×250 | 3 | 6 | 22.377 | 134.264 |
MS Tube | 250 | 10”x10” | 250×250 | 4 | 6 | 29.836 | 179.019 |
MS Tube | 250 | 10”x10” | 250×250 | 8 | 6 | 59.673 | 358.038 |
MS Tube | 250 | 10”x10” | 250×250 | 6 | 6 | 44.755 | 268.528 |
MS Tube | 250 | 10”x10” | 250×250 | 8 | 6 | 59.673 | 358.038 |
MS Tube | 250 | 10”x10” | 250×250 | 10 | 6 | 74.591 | 447.547 |
There are two type of tube available in market one is Square Hollow section (SHS) and Another is Rectangular Hollow section (RHS) .
- Example image of Square Hollow section (SHS)
Thanks for another magnificent post. The place else may anybody get that kind of information in such a perfect approach of writing? I have a presentation subsequent week, and I am on the look for such info.