Brass Rectangular Tube Weight Chart in kg

Brass Rectangular Tube Weight Chart in kg

SL Product Size A (mm) Size B (mm) Thickness (mm) Length(m) Weight Kg/m weight Kg/6m
1 Brass Rectangular Box Section 12 6 1 6 0.274 1.644
2 Brass Rectangular Box Section 14 6 1 6 0.308 1.848
3 Brass Rectangular Box Section 12 8 1 6 0.308 1.848
4 Brass Rectangular Box Section 14 6 1 6 0.308 1.848
5 Brass Rectangular Box Section 12 8 1 6 0.308 1.848
6 Brass Rectangular Box Section 16 8 1 6 0.377 2.262
7 Brass Rectangular Box Section 18 8 1 6 0.411 2.466
8 Brass Rectangular Box Section 20 8 1 6 0.445 2.670
9 Brass Rectangular Box Section 25 8 1 6 0.531 3.186
10 Brass Rectangular Box Section 20 10 1 6 0.479 2.874
11 Brass Rectangular Box Section 25 10 1 6 0.565 3.390
12 Brass Rectangular Box Section 30 10 1 6 0.651 3.906
13 Brass Rectangular Box Section 15 10 1.5 6 0.565 3.390
14 Brass Rectangular Box Section 30 15 1.5 6 1.079 6.474
15 Brass Rectangular Box Section 40 15 1.5 6 1.335 8.010
16 Brass Rectangular Box Section 50 15 1.5 6 1.592 9.552
17 Brass Rectangular Box Section 50 20 1.5 6 1.721 10.326
18 Brass Rectangular Box Section 80 40 2 6 3.972 23.832
19 Brass Rectangular Box Section 100 50 2 6 4.990 29.940

Brass Square Tube Weight Chart

Brass Square Tube Weight Chart

Brass Square Tube Weight Char

Comments are closed.