Unequal Angle weight chart
Dimensions | Wall thickness in mm | |||||||||
А x B | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |
Name | mm | Weight kg/m | ||||||||
MS unequal Angle | 30 х 20 | 1.12 | 1.46 | |||||||
MS unequal Angle | 40 х 20 | 1.35 | 1.77 | |||||||
MS unequal Angle | 40 х 25 | 1.48 | 1.93 | |||||||
MS unequal Angle | 45 х 30 | 1.72 | 2.25 | 2.77 | ||||||
MS unequal Angle | 50 х 30 | 2.41 | 2.96 | 3.64 | ||||||
MS unequal Angle | 60 х 30 | 3.36 | 4.1 | |||||||
MS unequal Angle | 60 х 40 | 3.76 | 4.46 | 5.14 | ||||||
MS unequal Angle | 60 х 50 | 4.15 | 4.93 | 6.43 | 7.88 | |||||
MS unequal Angle | 65 х 50 | 4.35 | 5.23 | |||||||
MS unequal Angle | 70 х 50 | 5.41 | ||||||||
MS unequal Angle | 75 х 50 | 4.74 | 5.65 | 7.39 | 8.23 | 9.05 | ||||
MS unequal Angle | 75 х 55 | 4.95 | 5.9 | 6.8 | 8.59 | 9.85 | ||||
MS unequal Angle | 75 х 60 | 5.14 | 6.11 | 8.01 | 9.85 | |||||
MS unequal Angle | 80 х 40 | 5.41 | 7.07 | 8.67 | ||||||
MS unequal Angle | 80 х 60 | 6.37 | 7.36 | 10.6 | ||||||
MS unequal Angle | 90 х 60 | 6.82 | 8.96 | 11.04 | ||||||
MS unequal Angle | 90 х 75 | 7.55 | 9.93 | 12.23 | ||||||
MS unequal Angle | 100 х 50 | 6.84 | 8.93 | 11.1 | 13.06 | |||||
MS unequal Angle | 100 х 65 | 7.51 | 8.77 | 9.94 | 11.1 | 12.3 | 15.01 | |||
MS unequal Angle | 100 х 75 | 8.04 | 9.32 | 10.6 | 11.8 | 13 | 15.4 | |||
MS unequal Angle | 100 х 90 | 8.77 | 11.53 | 14.23 | 16.87 | |||||
MS unequal Angle | 120 х 80 | 9.1 | 12.2 | 15 | 17.8 | |||||
MS unequal Angle | 125 х 75 | 9.1 | 12.2 | 15 | 17.8 | |||||
MS unequal Angle | 125 х 80 | 9.12 | 12.58 | 15.47 | 18.34 | |||||
MS unequal Angle | 125 х 90 | 9.78 | 13.12 | 16.21 | 19.24 | |||||
MS unequal Angle | 130 х 65 | 8.9 | 11.9 | 14.6 | 17.3 | |||||
MS unequal Angle | 130 х 75 | 8.9 | 12.47 | 15.41 | 18.28 | |||||
MS unequal Angle | 130 х 90 | 9.12 | 16.6 | 19.7 | ||||||
MS unequal Angle | 150 х 75 | 13.65 | 15.4 | 17 | 20.2 | |||||
MS unequal Angle | 150 х 90 | 14.56 | 18.2 | 21.6 | ||||||
MS unequal Angle | 150 х 100 | 13.65 | 19 | 22.5 | ||||||
MS unequal Angle | 180 х 90 | 20.6 | 24.5 | |||||||
MS unequal Angle | 200 х 100 | 23 | 27.03 | |||||||
MS unequal Angle | 200 х 150 | 22.75 | 32 | |||||||
MS unequal Angle | 300×100 | 18.2 | 36.4 | |||||||
MS unequal Angle | 300×150 | 34.12 | 41 | |||||||
MS unequal Angle | 300×200 | 37.92 | 45.5 |
MS Unequal Angle
Comments are closed.