Brass Flat Bar Weight Chart
Brass Flat Bar Size and Weight Chart
SL | Description | Size(mm) | Thickness (mm) | Length(m) | Weight per (kg/m) | weight Full Length (kg) |
1 | Brass Flat Bar | 8 | 1 | 6 | 0.068 | 0.408 |
2 | Brass Flat Bar | 10 | 1 | 6 | 0.086 | 0.516 |
3 | Brass Flat Bar | 6 | 1.5 | 6 | 0.077 | 0.462 |
4 | Brass Flat Bar | 8 | 1.5 | 6 | 0.103 | 0.618 |
5 | Brass Flat Bar | 10 | 1.5 | 6 | 0.128 | 0.768 |
6 | Brass Flat Bar | 12 | 1.5 | 6 | 0.154 | 0.924 |
7 | Brass Flat Bar | 15 | 1.5 | 6 | 0.193 | 1.158 |
8 | Brass Flat Bar | 20 | 1.5 | 6 | 0.257 | 1.542 |
9 | Brass Flat Bar | 6 | 2 | 6 | 0.103 | 0.618 |
10 | Brass Flat Bar | 8 | 2 | 6 | 0.137 | 0.822 |
11 | Brass Flat Bar | 10 | 2 | 6 | 0.171 | 1.026 |
12 | Brass Flat Bar | 12 | 2 | 6 | 0.205 | 1.23 |
13 | Brass Flat Bar | 15 | 2 | 6 | 0.257 | 1.542 |
14 | Brass Flat Bar | 19 | 2 | 6 | 0.325 | 1.95 |
15 | Brass Flat Bar | 20 | 2 | 6 | 0.342 | 2.052 |
16 | Brass Flat Bar | 25 | 2 | 6 | 0.428 | 2.568 |
17 | Brass Flat Bar | 30 | 2 | 6 | 0.514 | 3.084 |
18 | Brass Flat Bar | 40 | 2 | 6 | 0.685 | 4.11 |
19 | Brass Flat Bar | 8 | 2.5 | 6 | 0.171 | 1.026 |
20 | Brass Flat Bar | 10 | 2.5 | 6 | 0.214 | 1.284 |
21 | Brass Flat Bar | 12 | 2.5 | 6 | 0.257 | 1.542 |
22 | Brass Flat Bar | 15 | 2.5 | 6 | 0.321 | 1.926 |
23 | Brass Flat Bar | 20 | 2.5 | 6 | 0.428 | 2.568 |
24 | Brass Flat Bar | 25 | 2.5 | 6 | 0.535 | 3.21 |
25 | Brass Flat Bar | 30 | 2.5 | 6 | 0.642 | 3.852 |
26 | Brass Flat Bar | 6 | 3 | 6 | 0.154 | 0.924 |
27 | Brass Flat Bar | 8 | 3 | 6 | 0.205 | 1.23 |
28 | Brass Flat Bar | 10 | 3 | 6 | 0.257 | 1.542 |
29 | Brass Flat Bar | 12 | 3 | 6 | 0.308 | 1.848 |
30 | Brass Flat Bar | 15 | 3 | 6 | 0.385 | 2.31 |
31 | Brass Flat Bar | 20 | 3 | 6 | 0.514 | 3.084 |
32 | Brass Flat Bar | 25 | 3 | 6 | 0.642 | 3.852 |
33 | Brass Flat Bar | 30 | 3 | 6 | 0.77 | 4.62 |
34 | Brass Flat Bar | 35 | 3 | 6 | 0.899 | 5.394 |
35 | Brass Flat Bar | 40 | 3 | 6 | 1.027 | 6.162 |
36 | Brass Flat Bar | 50 | 3 | 6 | 1.284 | 7.704 |
37 | Brass Flat Bar | 8 | 4 | 6 | 0.274 | 1.644 |
38 | Brass Flat Bar | 10 | 4 | 6 | 0.342 | 2.052 |
39 | Brass Flat Bar | 12 | 4 | 6 | 0.411 | 2.466 |
40 | Brass Flat Bar | 15 | 4 | 6 | 0.514 | 3.084 |
41 | Brass Flat Bar | 20 | 4 | 6 | 0.685 | 4.11 |
42 | Brass Flat Bar | 25 | 4 | 6 | 0.856 | 5.136 |
43 | Brass Flat Bar | 30 | 4 | 6 | 1.027 | 6.162 |
44 | Brass Flat Bar | 40 | 4 | 6 | 1.37 | 8.22 |
45 | Brass Flat Bar | 50 | 4 | 6 | 1.712 | 10.272 |
46 | Brass Flat Bar | 10 | 5 | 6 | 0.428 | 2.568 |
47 | Brass Flat Bar | 12 | 5 | 6 | 0.514 | 3.084 |
48 | Brass Flat Bar | 15 | 5 | 6 | 0.642 | 3.852 |
49 | Brass Flat Bar | 20 | 5 | 6 | 0.856 | 5.136 |
50 | Brass Flat Bar | 25 | 5 | 6 | 1.07 | 6.42 |
51 | Brass Flat Bar | 30 | 5 | 6 | 1.284 | 7.704 |
52 | Brass Flat Bar | 35 | 5 | 6 | 1.498 | 8.988 |
53 | Brass Flat Bar | 40 | 5 | 6 | 1.712 | 10.272 |
54 | Brass Flat Bar | 50 | 5 | 6 | 2.14 | 12.84 |
55 | Brass Flat Bar | 60 | 5 | 6 | 2.568 | 15.408 |
56 | Brass Flat Bar | 80 | 5 | 6 | 3.424 | 20.544 |
57 | Brass Flat Bar | 100 | 5 | 6 | 4.28 | 25.68 |
58 | Brass Flat Bar | 8 | 6 | 6 | 0.411 | 2.466 |
59 | Brass Flat Bar | 10 | 6 | 6 | 0.514 | 3.084 |
60 | Brass Flat Bar | 12 | 6 | 6 | 0.616 | 3.696 |
61 | Brass Flat Bar | 15 | 6 | 6 | 0.77 | 4.62 |
62 | Brass Flat Bar | 18 | 6 | 6 | 0.924 | 5.544 |
63 | Brass Flat Bar | 20 | 6 | 6 | 1.027 | 6.162 |
64 | Brass Flat Bar | 25 | 6 | 6 | 1.284 | 7.704 |
65 | Brass Flat Bar | 30 | 6 | 6 | 1.541 | 9.246 |
66 | Brass Flat Bar | 40 | 6 | 6 | 2.054 | 12.324 |
67 | Brass Flat Bar | 50 | 6 | 6 | 2.568 | 15.408 |
68 | Brass Flat Bar | 60 | 6 | 6 | 3.082 | 18.492 |
69 | Brass Flat Bar | 70 | 6 | 6 | 3.595 | 21.57 |
70 | Brass Flat Bar | 80 | 6 | 6 | 4.109 | 24.654 |
71 | Brass Flat Bar | 100 | 6 | 6 | 5.136 | 30.816 |
72 | Brass Flat Bar | 9 | 6.5 | 6 | 0.501 | 3.006 |
73 | Brass Flat Bar | 20 | 8 | 6 | 1.37 | 8.22 |
74 | Brass Flat Bar | 25 | 8 | 6 | 1.712 | 10.272 |
75 | Brass Flat Bar | 30 | 8 | 6 | 2.054 | 12.324 |
76 | Brass Flat Bar | 40 | 8 | 6 | 2.739 | 16.434 |
77 | Brass Flat Bar | 50 | 8 | 6 | 3.424 | 20.544 |
78 | Brass Flat Bar | 60 | 8 | 6 | 4.109 | 24.654 |
79 | Brass Flat Bar | 80 | 8 | 6 | 5.478 | 32.868 |
80 | Brass Flat Bar | 100 | 8 | 6 | 6.848 | 41.088 |
81 | Brass Flat Bar | 6.5 | 9 | 6 | 0.501 | 3.006 |
82 | Brass Flat Bar | 15 | 10 | 6 | 1.284 | 7.704 |
83 | Brass Flat Bar | 20 | 10 | 6 | 1.712 | 10.272 |
84 | Brass Flat Bar | 25 | 10 | 6 | 2.14 | 12.84 |
85 | Brass Flat Bar | 30 | 10 | 6 | 2.568 | 15.408 |
86 | Brass Flat Bar | 40 | 10 | 6 | 3.424 | 20.544 |
87 | Brass Flat Bar | 50 | 10 | 6 | 4.28 | 25.68 |
88 | Brass Flat Bar | 60 | 10 | 6 | 5.136 | 30.816 |
89 | Brass Flat Bar | 80 | 10 | 6 | 6.848 | 41.088 |
90 | Brass Flat Bar | 100 | 10 | 6 | 8.56 | 51.36 |
91 | Brass Flat Bar | 150 | 10 | 6 | 12.84 | 77.04 |
92 | Brass Flat Bar | 250 | 10 | 6 | 21.4 | 128.4 |
93 | Brass Flat Bar | 6.5 | 11 | 6 | 0.612 | 3.672 |
94 | Brass Flat Bar | 40 | 12 | 6 | 4.109 | 24.654 |
95 | Brass Flat Bar | 40 | 15 | 6 | 5.136 | 30.816 |
96 | Brass Flat Bar | 60 | 15 | 6 | 7.704 | 46.224 |
97 | Brass Flat Bar | 120 | 15 | 6 | 15.408 | 92.448 |
98 | Brass Flat Bar | 180 | 15 | 6 | 23.112 | 138.672 |
99 | Brass Flat Bar | 45 | 20 | 6 | 7.704 | 46.224 |
100 | Brass Flat Bar | 50 | 20 | 6 | 8.56 | 51.36 |
101 | Brass Flat Bar | 40 | 30 | 6 | 10.272 | 61.632 |
Brass Square Tube Weight Chart
Comments are closed.