European Standard HEB (IPB) Beam Profiles

What is European Standard HEB (IPB) Beam ?

HEB (IPB) beams are hot-rolled steel beams that are standardized and produced according to European standards. They are also known as H-beams or I-beams due to their distinctive shapes. The letters “HEB” stand for high-strength, hot-rolled steel, and the letters “IPB” stand for the beams’ dimensions: “IP” stands for “inverted pallet,” “B” stands for “beam,” and “L” stands for “long leg.”

HEB (IPB) beams are typically used in construction and civil engineering, as they are able to support heavy loads and distribute weight evenly across a structure. They are also used in the manufacturing of machinery and equipment, and in the transportation industry.

The dimensions of HEB (IPB) beams are specified according to the European standard EN 10025-2. The dimensions are given in millimeters, and the beam’s width and height are indicated by the letter “H.” The thickness of the flange and the web is indicated by the letter “S.” The dimensions of the beams are specified by the height and width of the beam, as well as the thickness of the flange and the web. The weight of the beam is also specified in the standard.

There are various sizes of HEB (IPB) beams available, ranging from HEB 100 to HEB 1000. The larger the beam, the greater its load-bearing capacity will be. The load-bearing capacity of an HEB (IPB) beam is also influenced by its flange width and thickness, and its web thickness.

European Standard HEB (IPB) Beam Profiles

Profile Standard      Profile Dimensions, mm Weight Section area Weight
SL Profile Name        h        b        s        t      kg/m cm2 6meters
1 European Profiles HEB 100 100 100 6.00 10.00 20.40 26.00 122.40
2 European Profiles HEB 120 120 120 6.50 11.00 26.70 34.00 160.20
3 European Profiles HEB 140 140 140 7.00 12.00 33.70 43.00 202.20
4 European Profiles HEB 160 160 160 8.00 13.00 42.60 54.30 255.60
5 European Profiles HEB 180 180 180 8.50 14.00 51.20 65.30 307.20
6 European Profiles HEB 200 200 200 9.00 15.00 61.30 78.10 367.80
7 European Profiles HEB 220 220 220 9.50 16.00 71.50 91.00 429.00
8 European Profiles HEB 240 240 240 10.00 17.00 83.20 106.00 499.20
9 European Profiles HEB 260 260 260 10.00 17.50 93.00 118.00 558.00
10 European Profiles HEB 280 280 280 10.50 18.00 103.00 131.00 618.00
11 European Profiles HEB 300 300 300 11.00 19.00 117.00 149.00 702.00
12 European Profiles HEB 320 320 300 11.50 20.50 127.00 161.00 762.00
13 European Profiles HEB 340 340 300 12.00 21.50 134.00 171.00 804.00
14 European Profiles HEB 360 360 300 12.50 22.50 142.00 181.00 852.00
15 European Profiles HEB 400 400 300 13.50 24.00 155.00 198.00 930.00
16 European Profiles HEB 450 450 300 14.00 26.00 171.00 218.00 1026.00
17 European Profiles HEB 500 500 300 14.50 28.00 187.00 239.00 1122.00
18 European Profiles HEB 550 550 300 15.00 29.00 199.00 254.00 1194.00
18 European Profiles HEB 600 600 300 15.50 30.00 212.00 270.00 1272.00
18 European Profiles HEB 650 650 300 16.00 31.00 225.00 286.00 1350.00
18 European Profiles HEB 700 700 300 17.00 32.00 241.00 306.00 1446.00
18 European Profiles HEB 800 800 300 17.50 33.00 262.00 334.00 1572.00
18 European Profiles HEB 900 900 300 18.50 35.00 291.00 371.00 1746.00
18 European Profiles HEB 1000 1000 300 19.00 36.00 314.00 400.00 1884.00
  1. IPE beams
  2. HEA beams
  3. HEM beams
  4. UPN beams
  5. UNP beams
  6. UPE beams

Download PDF: European Standard HEB (IPB) Beam Profiles

Comments are closed.