Brass Sheet or Coil weight Chart
Brass Sheet/ Coil weight Chart
| SL | Product | Physical State | Format | Thickness | Weight (Ton) |
| 1 | Brass Sheet | Hard /Half Hard/Soft | Coil | 0.50 mm | 4.28 |
| 2 | Brass Sheet | Hard /Half Hard/Soft | Coil | 0.60 mm | 5.14 |
| 3 | Brass Sheet | Hard /Half Hard/Soft | Coil | 0.70 mm | 5.99 |
| 4 | Brass Sheet | Hard /Half Hard/Soft | Coil | 0.80 mm | 6.85 |
| 5 | Brass Sheet | Hard /Half Hard/Soft | Coil | 0.9 mm | 7.70 |
| 6 | Brass Sheet | Hard /Half Hard/Soft | Coil | 1.00 mm | 8.56 |
| 7 | Brass Sheet | Hard /Half Hard/Soft | Coil | 1.20 mm | 10.27 |
| 8 | Brass Sheet | Hard /Half Hard/Soft | Coil | 1.40 mm | 11.98 |
| 9 | Brass Sheet | Hard /Half Hard/Soft | Coil | 1.50 mm | 12.84 |
| 10 | Brass Sheet | Hard /Half Hard/Soft | Coil | 1.60 mm | 13.70 |
| 11 | Brass Sheet | Hard /Half Hard/Soft | Coil | 1.80 mm | 15.41 |
| 12 | Brass Sheet | Hard /Half Hard/Soft | Coil | 2.00 mm | 17.12 |
| 13 | Brass Sheet | Hard /Half Hard/Soft | Coil | 2.20 mm | 18.83 |
| 14 | Brass Sheet | Hard /Half Hard/Soft | Coil | 2.50 mm | 21.40 |
| 15 | Brass Sheet | Hard /Half Hard/Soft | Coil | 3.00 mm | 25.68 |
| 16 | Brass Sheet | Hard /Half Hard/Soft | Coil | 4.00 mm | 34.24 |
| 17 | Brass Sheet | Hard /Half Hard/Soft | Coil | 5.00 mm | 42.80 |
| 18 | Brass Sheet | Hard /Half Hard/Soft | Coil | 6.00 mm | 51.36 |
| 19 | Brass Sheet | Hard /Half Hard/Soft | Coil | 10.00 mm | 85.60 |

Comments are closed.