Mild Steel Flat bar weight chart

MS Flat bar weight List

Product Name  Size (mm) Size (inch) Thickness (mm) Length   Weight  6 Mtr (kG)  Weight 36meter long (KG)
MS Flat Bar  12 1/2′ 3 6 1.696 10.174
MS Flat Bar  12 1/2′ 4.5 6 2.543 15.260
MS Flat Bar  19 1/2′ 3 6 2.685 16.108
MS Flat Bar  19 1/2′ 4.5 6 4.027 24.162
MS Flat Bar  19 1/2′ 6 6 5.369 32.216
MS Flat Bar  25 1” 3 6 3.533 21.195
MS Flat Bar  25 1” 4.5 6 5.299 31.793
MS Flat Bar  25 1” 6 6 7.065 42.390
MS Flat Bar  25 1” 8 6 9.420 56.520
MS Flat Bar  30 1 1/4” 3 6 4.239 25.434
MS Flat Bar  30 1 1/4” 4.5 6 6.359 38.151
MS Flat Bar  30 1 1/4” 6 6 8.478 50.868
MS Flat Bar  30 1 1/4” 8 6 11.304 67.824
MS Flat Bar  38 1 1/2” 3 6 5.369 32.216
MS Flat Bar  38 1 1/2” 4.5 6 8.054 48.325
MS Flat Bar  38 1 1/2” 6 6 10.739 64.433
MS Flat Bar  38 1 1/2” 8 6 14.318 85.910
MS Flat Bar  50 2” 3 6 7.065 42.390
MS Flat Bar  50 2” 4.5 6 10.598 63.585
MS Flat Bar  50 2” 6 6 14.130 84.780
MS Flat Bar  50 2” 8 6 18.840 113.040
MS Flat Bar  50 2” 10 6 23.550 141.300
MS Flat Bar  50 2” 12 6 28.260 169.560
MS Flat Bar  60 2 1/2′ 3 6 8.478 50.868
MS Flat Bar  60 2 1/2′ 4.5 6 12.717 76.302
MS Flat Bar  60 2 1/2′ 6 6 16.956 101.736
MS Flat Bar  60 2 1/2′ 8 6 22.608 135.648
MS Flat Bar  60 2 1/2′ 10 6 28.260 169.560
MS Flat Bar  60 2 1/2′ 12 6 33.912 203.472
MS Flat Bar  75 3” 5 6 17.663 105.975
MS Flat Bar  75 3” 6 6 21.195 127.170
MS Flat Bar  75 3” 8 6 28.260 169.560
MS Flat Bar  75 3” 10 6 35.325 211.950
MS Flat Bar  75 3” 12 6 42.390 254.340
MS Flat Bar  100 4” 5 6 23.550 141.300
MS Flat Bar  100 4” 6 6 28.260 169.560
MS Flat Bar  100 4” 8 6 37.680 226.080
MS Flat Bar  100 4” 10 6 47.100 282.600
MS Flat Bar  100 4” 12 6 56.520 339.120
MS Flat Bar  120 5” 5 6 28.260 169.560
MS Flat Bar  120 5” 6 6 33.912 203.472
MS Flat Bar  120 5” 8 6 45.216 271.296
MS Flat Bar  120 5” 10 6 56.520 339.120
MS Flat Bar  120 5” 12 6 67.824 406.944
MS Flat Bar  150 6” 6 6 42.390 254.340
MS Flat Bar  150 6” 8 6 56.520 339.120
MS Flat Bar  150 6” 10 6 70.650 423.900
MS Flat Bar  150 6” 12 6 84.780 508.680
MS Flat Bar  200 8” 6 6 56.520 339.120
MS Flat Bar  200 8” 8 6 75.360 452.160
MS Flat Bar  200 8” 10 6 94.200 565.200
MS Flat Bar  200 8” 12 6 113.040 678.240
MS Flat Bar  250 10” 6 6 70.650 423.900
MS Flat Bar  250 10” 8 6 94.200 565.200
MS Flat Bar  250 10” 10 6 117.750 706.500
MS Flat Bar  250 10” 12 6 141.300 847.800
Download List in PDF: Ms Flat bar weight chart in kg PDF
flat bar sizes and weight chart
ms flat bar

MS Flat Bar

Mild Steel Angle Weight Chart

Comments are closed.