European Standard IPN Profiles

What is European Standard IPN ?

IPN (INP) profiles are hot-rolled steel beams that are standardized and produced according to European standards. They are also known as I-beams or H-beams due to their distinctive shapes. The letters “IPN” stand for “inverted pallet,” “N” stands for “narrow flange,” and “P” stands for “parallel flange.”

IPN (INP) profiles are typically used in construction and civil engineering, as they are able to support heavy loads and distribute weight evenly across a structure. They are also used in the manufacturing of machinery and equipment, and in the transportation industry.

European Standard IPN Profilesipe beam, ipe beam sizes, ipe beam dimensions pdf, ipe beam full form,, ipe beam sizes south africa ipe beam chart, ipe beam prices, ipe beam dimensions, ipe beam calculator, ipn 200 beam, ipn 100 beam, ipn 380 beam, ipn 200 beam dimensions, ipn 120 beam, ipn 80 beam, ipn240 beam, ipn 400 beam dimensions
IPN Beam

 

The dimensions of IPN (INP) profiles are specified according to the European standard EN 10025-2. The dimensions are given in millimeters, and the beam’s width and height are indicated by the letter “H.” The thickness of the flange and the web is indicated by the letter “S.” The dimensions of the profiles are specified by the height and width of the beam, as well as the thickness of the flange and the web. The weight of the beam is also specified in the standard.

There are various sizes of IPN (INP) profiles available, ranging from IPN 80 to IPN 600. The larger the profile, the greater its load-bearing capacity will be. The load-bearing capacity of an IPN (INP) profile is also influenced by its flange width and thickness, and its web thickness.

Profile Standard      Profile     code Dimensions, mm Weight Section area Weight
SL Profile Name       H        B     S     T      kg/m cm2 6meters
1 European Profiles IPN 80 80 42 3.90 5.90 5.94 7.57 35.64
2 European Profiles IPN 100 100 50 4.50 6.80 8.34 10.60 50.04
3 European Profiles IPN 120 120 58 5.10 7.70 11.10 14.20 66.60
4 European Profiles IPN 140 140 66 5.70 8.60 14.30 18,2 85.80
5 European Profiles IPN 160 160 74 6.30 9.50 17.90 22.80 107.40
6 European Profiles IPN 180 180 82 6.90 10.40 21.90 27.90 131.40
7 European Profiles IPN 200 200 90 7.50 11.30 26.20 33.40 157.20
8 European Profiles IPN 220 220 98 8.10 12.20 31.10 39.50 186.60
9 European Profiles IPN 240 240 106 8.70 13.10 36.20 46.10 217.20
10 European Profiles IPN 260 260 113 9.40 14.10 41.90 53.50 251.40
11 European Profiles IPN 280 280 119 10.10 15.20 47.90 61.00 287.40
12 European Profiles IPN 300 300 125 10.80 16.20 54.20 69.00 325.20
13 European Profiles IPN 320 320 131 11.50 17.30 61.00 77.70 366.00
14 European Profiles IPN 340 340 137 12.20 18.30 68.00 86.70 408.00
15 European Profiles IPN 360 360 143 13.00 19.50 76.10 97.00 456.60
16 European Profiles IPN 380 380 149 13.70 20.50 84.00 107.00 504.00
17 European Profiles IPN 400 400 155 14.40 21.60 92.40 118.00 554.40
18 European Profiles IPN 450 450 170 16.20 24.30 115.00 147.00 690.00
18 European Profiles IPN 500 500 185 18.00 27.00 141.00 179.00 846.00
18 European Profiles IPN 550 550 200 19.00 30.00 166.00 212.00 996.00

Download PDF European Standard IPN Beam Profiles

Comments are closed.