Aluminium Round Bar Weight Chart
Aluminium Round Bar Weight Chart
| SL | Description | Siz (mm) | Length | Kg/m | Full Length weight |
| 1 | Aluminium Round Rod | 5 mm | 6.00 | 0.05 | 0.30 |
| 2 | Aluminium Round Rod | 6 mm | 6.00 | 0.08 | 0.46 |
| 3 | Aluminium Round Rod | 7 mm | 6.00 | 0.10 | 0.62 |
| 4 | Aluminium Round Rod | 8 mm | 6.00 | 0.14 | 0.82 |
| 5 | Aluminium Round Rod | 9 mm | 6.00 | 0.17 | 1.03 |
| 6 | Aluminium Round Rod | 9.5 mm | 6.00 | 0.19 | 1.15 |
| 7 | Aluminium Round Rod | 10 mm | 6.00 | 0.21 | 1.27 |
| 8 | Aluminium Round Rod | 11 mm | 6.00 | 0.26 | 1.54 |
| 9 | Aluminium Round Rod | 12 mm | 6.00 | 0.31 | 1.83 |
| 10 | Aluminium Round Rod | 12.5 mm | 6.00 | 0.33 | 1.99 |
| 11 | Aluminium Round Rod | 13 mm | 6.00 | 0.36 | 2.15 |
| 12 | Aluminium Round Rod | 14 mm | 6.00 | 0.42 | 2.50 |
| 13 | Aluminium Round Rod | 16 mm | 6.00 | 0.54 | 3.26 |
| 14 | Aluminium Round Rod | 16.5 mm | 6.00 | 0.58 | 3.46 |
| 15 | Aluminium Round Rod | 18 mm | 6.00 | 0.69 | 4.12 |
| 16 | Aluminium Round Rod | 19 mm | 6.00 | 0.77 | 4.60 |
| 17 | Aluminium Round Rod | 20 mm | 6.00 | 0.85 | 5.09 |
| 18 | Aluminium Round Rod | 22 mm | 6.00 | 1.03 | 6.16 |
| 19 | Aluminium Round Rod | 25 mm | 6.00 | 1.33 | 7.95 |
| 20 | Aluminium Round Rod | 28 mm | 6.00 | 1.66 | 9.98 |
| 21 | Aluminium Round Rod | 30 mm | 6.00 | 1.91 | 11.45 |
| 22 | Aluminium Round Rod | 31 mm | 6.00 | 2.04 | 12.23 |
| 23 | Aluminium Round Rod | 32 mm | 6.00 | 2.17 | 13.03 |
| 24 | Aluminium Round Rod | 35 mm | 6.00 | 2.60 | 15.59 |
| 25 | Aluminium Round Rod | 38 mm | 6.00 | 3.06 | 18.37 |
| 26 | Aluminium Round Rod | 40 mm | 6.00 | 3.39 | 20.36 |
| 27 | Aluminium Round Rod | 45 mm | 6.00 | 4.29 | 25.76 |
| 28 | Aluminium Round Rod | 50 mm | 6.00 | 5.30 | 31.81 |
| 29 | Aluminium Round Rod | 55 mm | 6.00 | 6.42 | 38.49 |
| 30 | Aluminium Round Rod | 60 mm | 6.00 | 7.63 | 45.80 |
| 31 | Aluminium Round Rod | 65 mm | 6.00 | 8.96 | 53.75 |
| 32 | Aluminium Round Rod | 70 mm | 6.00 | 10.39 | 62.35 |
| 33 | Aluminium Round Rod | 75 mm | 6.00 | 11.93 | 71.57 |
| 34 | Aluminium Round Rod | 80 mm | 6.00 | 13.57 | 81.43 |
| 35 | Aluminium Round Rod | 90 mm | 6.00 | 17.18 | 103.06 |
| 36 | Aluminium Round Rod | 100 mm | 6.00 | 21.21 | 127.24 |
| 37 | Aluminium Round Rod | 105 mm | 6.00 | 23.38 | 140.27 |
| 38 | Aluminium Round Rod | 110 mm | 6.00 | 25.66 | 153.95 |
| 39 | Aluminium Round Rod | 120 mm | 6.00 | 30.54 | 183.22 |
| 40 | Aluminium Round Rod | 127 mm | 6.00 | 34.20 | 205.22 |
| 41 | Aluminium Round Rod | 130 mm | 6.00 | 35.84 | 215.03 |
| 42 | Aluminium Round Rod | 140 mm | 6.00 | 41.56 | 249.38 |
| 43 | Aluminium Round Rod | 150 mm | 6.00 | 47.71 | 286.28 |
| 44 | Aluminium Round Rod | 180 mm | 6.00 | 68.71 | 412.24 |
| 45 | Aluminium Round Rod | 200 mm | 6.00 | 84.82 | 508.94 |
Download PDF: Aluminium Round Bar Weight Chart

Comments are closed.